Certificates Awarded, Fundamentals of Aviculture, Level II
The American Federation of Aviculture, Inc., acknowledges the achievement of the following individuals who have satisfied the requirements of the Fundamentals of Aviculture, and are accordingly recognized as AFA Certified Aviculturists, Level II, Intermediate Aviculture.
Certificate holders are also listed on the AFA website.
Last Name |
First Name |
May '11 |
Location |
Sanford | Andy | 05/02/11 | Texas |
Lamont | Myles | 05/03/11 | Washington |
Shetler | Karin | 05/03/11 | New York |
Crean | Jason | 05/03/11 | Illinois |
Aure | Katherine | 05/03/11 | Maryland |
Ingram-Argiro | Jena | 05/04/11 | Arizona |
Marshall | Ashley | 05/05/11 | Scotland |
Huard | Holly | 05/08/11 | Massachusetts |
Schwarz | Dorothy | 05/08/11 | UK |
Rowley Smith | Andrea | 05/10/11 | Ontario |
Land | Lisa | 05/10/11 | Washington |
Kovacs | Rosalind | 05/10/11 | California |
Cook | Amber | 05/11/11 | Georgia |
Barwick | Laura | 05/15/11 | North Carolina |
Brabbs | Sarah | 05/19/11 | Louisiana |
Heller | Gary | 05/25/11 | Ohio |
Kane | Barbara | 05/26/11 | Texas |
Grommet | Rich | 05/29/11 | Missouri |
Rodriguez | Brent | 05/31/11 | New Hampshire |
Last Name |
First Name |
June '11 |
Location |
Embrey | Leslie | 06/02/11 | Massachusetts |
Nicolaisen | Richard | 06/02/11 | Louisiana |
Lang | Janice | 06/03/11 | Texas |
Phillips | Carol | 06/06/11 | Tennessee |
Wilson | Sarita | 06/11/11 | New Jersey |
Valdez | Nestor | 06/16/11 | Philippines |
Ouali | Margaret M | 06/29/11 | Pennsylvania |
Walden | Lorene | 06/29/11 | Colorado |
Last Name |
First Name |
July '11 |
Location |
Palumbo-Kline | Rebecca | 07/01/11 | Florida |
Nixon | Carolyn | 07/02/11 | Illinois |
Scharff | Patricia L | 07/03/11 | Hawaii |
Stacy | Julia | 07/04/11 | Mississippi |
Waggoner | DeAnn | 07/06/11 | Texas |
DiNobile | Kristen | 07/07/11 | New York |
Euler | Timothy | 07/10/11 | Delaware |
Miller | Rodney | 07/11/11 | Ohio |
MacMillan | Yvonne | 07/12/11 | Scotland |
Talavera | Brenda | 07/16/11 | Puerto Rico |
Woods | Judy | 07/18/11 | Connecticut |
Johnson | Sherry | 07/21/11 | Texas |
Rossow | Paula | 07/25/11 | Illinois |
Phillips | Jennifer | 07/26/11 | California |
Berube | Janet | 07/26/11 | Massachusetts |
Robinson | Sheryl | 07/27/11 | Illinois |
Dwyer | Donna | 07/30/11 | Connecticut |
Last Name |
First Name |
Aug '11 |
Location |
Dall | Valyn | 08/03/11 | Illinois
| McKay | Sandie | 08/14/11 | Washington |
Henning | Leah | 08/14/11 | Minnesota |
Heim | Lynne | 08/15/11 | Connecticut |
Gabriel, M.D. | Gabriel | 08/20/11 | Philippines |
Rashbaum | Dr. Richard | 08/26/11 | Florida |
Carnahan | Susan | 08/28/11 | California |
Last Name |
First Name |
Sept '11 |
Location |
Heebner | Richard | 09/02/11 | Pennsylvania |
Pederson | Diana | 09/09/11 | Michigan |
Gavidia | Tracy | 09/12/11 | Ohio |
Weilock | Karine | 09/13/11 | Connecticut |
Andersen | Fran | 09/13/11 | Michigan |
Dean | Lisa | 09/14/11 | New York |
Wells | William | 09/18/11 | Iowa |
Owen | Aimee | 09/21/11 | Ohio |
Pecora | Pat | 09/23/11 | Illinois |
Levigne | Katherine | 09/23/11 | Ontario |
Miller | Steve | 09/26/11 | Illinois |
Last Name |
First Name |
Oct '11 |
Location |
Peterson | Jonathan | 10/05/11 | New Jersey |
Sowers | Cody | 10/10/11 | Ohio |
Gjevre | Karen | 10/10/11 | Minnesota |
Shepard | Carol | 10/15/11 | Missouri |
Marc | Bodil | 10/20/11 | Florida |
Waldman | Marianne E. | 10/22/11 | Ontario |
Norton | Gina | 10/27/11 | New Jersey |
Scheunemann | Layna | 10/28/11 | Utah |
Last Name |
First Name |
Nov '11 |
Location |
Cook | Stephen | 11/04/11 | Australia |
Riddell | Stacey | 11/05/11 | Ontario |
Leo | Damon | 11/06/11 | Montana |
Kelly | Albert | 11/12/11 | Florida |
Gilchrist | Christina Lea | 11/14/11 | Ontario |
Hurle | Edgar | 11/14/11 | Connecticut |
Tucker | Pat | 11/21/11 | Massachusetts |
Ly | Ming-Ming | 11/27/11 | Ontario |
Gainer | Jenny | 11/30/11 | Ohio |
Last Name |
First Name |
Dec '11 |
Location |
Jackson | Shari | 12/01/11 | Maine |
Croskrey | Robert | 12/13/11 | Alaska |
Cook | Stephen | 12/19/11 | Australia |
Susukida | Kimberly | 12/25/11 | Connecticut |
Last Name |
First Name |
Jan '12 |
Location |
Randall | Mark | 01/03/12 | Florida |
Sauve | Donna | 01/08/12 | Ontario |
Oehler | David | 01/13/12 | Ohio |
Seabourn-Cabrera | Victoria | 01/25/12 | Texas |
Saur | Ingrid | 01/27/12 | Connecticut |
Last Name |
First Name |
Feb '12 |
Location |
Miller | Larry | 02/04/12 | Tennessee |
Clements | Walter | 02/08/12 | Texas |
McKenzie | Michelle | 02/09/12 | New York |
Stockslager | Rebecca | 02/09/12 | Florida |
Heron | Mark | 02/14/12 | Florida |
Hodges | Michael | 02/17/12 | Texas |
Hill | Pam | 02/18/12 | Florida |
McGraw | Frank | 02/20/12 | Florida |
Perez | Paul | 02/22/12 | Florida |
|
Last Name |
First Name |
Mar '12 |
Location |
Wilson | Bruce | 03/05/12 | South Africa |
Henning | Rebecca | 03/10/12 | Minnesota |
Trimnal | Emily | 03/15/12 | North Carolina |
Sutedja | Therese | 03/17/12 | New Jersey |
Barnes | Sharon | 03/20/12 | New York |
Keys | Christy | 03/22/12 | Virginia |
Chiparo | Colette | 03/24/12 | California |
Caballero | Kiara | 03/26/12 | California |
Last Name |
First Name |
Apr '12 |
Location |
Pruett | Yvonne | 04/04/12 | Kentucky |
Christy | Pandora | 04/14/12 | Virginia |
Fontenot | Robbin | 04/16/12 | Alabama |
Wykowski | Tiffany | 04/19/12 | Iowa |
Latino | Ann | 04/29/12 | California |
Last Name |
First Name |
May '12 |
Location |
Jones | Henrietta | 05/06/12 | New York |
Kolvig | Paula | 05/15/12 | Texas |
Peterson | Donna | 05/27/12 | Australia |
Hurst | Jennifer | 05/29/12 | Virginia |
Last Name |
First Name |
Jun '12 |
Location |
Delaney | Mary | 06/13/12 | Alabama |
Bashi | Babar | 06/19/12 | UK |
Last Name |
First Name |
Jul '12 |
Location |
Mass | Ellen | 07/19/12 | Texas |
Last Name |
First Name |
Sep '12 |
Location |
Wordes | Dylan | 09/02/12 | California |
Halliday | Adam | 09/02/12 | Australia |
Duplisse | Ginger | 09/16/12 | Arizona |
Last Name |
First Name |
Nov '12 |
Location |
Keelty | Lisa | 11/04/12 | Quebec |
DiGesualdo | Cynthia | 11/26/12 | Texas |
Cullen | Caryn | 11/26/12 | New Jersey |
Redmond | Courtney | 11/28/12 | New York |
Last Name |
First Name |
Dec '12 |
Location |
Willhelm | Kathleen | 12/05/12 | California |
Lee | Kathi | 12/08/12 | Colorado |
Antheunisse | Alycia | 12/18/12 | California |
Whittaker | Jamie | 12/20/12 | Texas |
Hayes | Georgia | 12/20/12 | Texas |
Lewis | Paul | 12/23/12 | New York |
Googas | Christine | 12/23/12 | Florida |
Carman | Kelly | 12/30/12 | New York |
Meek | Sandra | 12/31/12 | Arkansas |
Last Name |
First Name |
Jan '13 |
Location |
Oliveira | Stephanie | 01/07/13 | Washington |
Raffin | Michele | 01/07/13 | California |
Ferguson | Bridget | 01/11/13 | Washington |
Haldar | Carolyn | 01/27/13 | Arizona |
Lohrman | Keriellen | 01/28/13 | Florida |
Last Name |
First Name |
Feb '13 |
Location |
Morgan | Caroline | 02/03/13 | Virginia |
Hueftlein | Linda M | 02/03/13 | Arizona |
Lekprathum | Woravudh | 02/05/13 | Hawaii |
Elkin | Charlotte | 02/11/13 | California |
Blichmann | Patti | 02/22/13 | Missouri |
Dolan | Emma | 02/25/13 | Australia |
Kalivoda | Kristina | 02/28/13 | Illinois |
Last Name |
First Name |
Mar '13 |
Location |
Cheng | Caylen | 03/01/13 | Ontario |
Boileau | Caroline | 03/09/13 | France |
Ovard | David | 03/12/13 | Idaho |
Bray | Jackie | 03/28/13 | Ohio |
Chang | Richard | 03/28/13 | California |
Orgill | Andrew | 03/29/13 | Texas |
Last Name |
First Name |
Apr '13 |
Location |
Harstan | Tristan | 04/05/13 | New York |
Pye | Belinda | 04/11/13 | Australia |
Allen | Miira | 04/11/13 | Wisconsin |
Clements | Richard | 04/13/13 | Oregon |
Perry | Justin | 04/14/13 | Texas |
Poppoon | Megan Noelle | 04/18/13 | New York |
Rhodes | Rebecca | 04/19/13 | Massachusetts |
McDowell | Jeana | 04/26/13 | Texas |
Last Name |
First Name |
May '13 |
Location |
Weeks | Darren | 05/11/13 | Bulgaria |
Rentz | Tanya | 05/15/13 | Michigan |
Cabrales | Carolyn | 05/20/13 | Florida |
Rodriguez | Vladimir | 05/29/13 | California |
Last Name |
First Name |
Jun '13 |
Location |
Atkinson | Nancy | 06/18/13 | California |
Turowski | Thomas | 06/18/13 | California |
Malcolm | Ross | 06/24/13 | Texas |
Last Name |
First Name |
Jul '13 |
Location |
Ludwig | Kristin | 07/07/13 | Illinois |
Warren | Sandy | 07/09/13 | Illinois |
DiPaolo | Nicholas | 07/09/13 | Pennsylvania |
Melanese | Brandon | 07/11/13 | California |
Roth | Kathleen | 07/26/13 | North Carolina |
Roberts | Donna | 07/29/13 | Ontario |
Last Name |
First Name |
Aug '13 |
Location |
Para | Gregory | 08/03/13 | Florida |
Salinas | Michael Joseph | 08/20/13 | Texas |
Holcomb | Karen | 08/21/13 | Michigan |
Fike | Tina | 08/27/13 | Kansas |
Last Name |
First Name |
Sep '13 |
Location |
Clark | Beth | 09/24/13 | Arizona |
Last Name |
First Name |
Oct '13 |
Location |
Pandya | Nigam | 10/04/13 | California |
Hartz | Erica | 10/06/13 | Minnesota |
|