| Last Name |
First Name |
Jun '07 |
Location |
| Pefley | Cherane | 06/22/07 | Florida |
| Ham | Cathy | 06/23/07 | Indiana |
| Wheeler | Robert | 06/26/07 | Washington |
| Lamont | Myles | 06/26/07 | British Columbia |
| Jackson | Donna M | 06/29/07 | Maryland |
| Last Name |
First Name |
Jul '07 |
Location |
| Cole | Sara | 07/01/07 | New Jersey |
| Buel |
Susan |
07/03/07 |
California |
| Zakutansky |
Theresa |
07/04/07 |
Wisconsin |
| Gallaway |
Benny |
07/04/07 |
Texas |
| Seger |
Linda |
07/04/07 |
North Carolina |
| Heidenreich |
Barbara |
07/04/07 |
Texas |
| Turner |
La Quenta |
07/07/07 |
Arizona |
| Covell |
Dana |
07/09/07 |
California |
| McNair |
Emily |
07/10/07 |
North Carolina |
| Crean |
Jason |
07/11/07 |
Illinois |
| Woods |
Judith |
07/11/07 |
Connecticut |
| Whittaker |
Jamie |
07/11/07 |
Texas |
| Weckenbrock |
Hermann |
07/12/07 |
New Jersey |
| Fisher |
Michelle |
07/14/07 |
Ohio |
| Lenaghan |
Kevin |
07/15/07 |
North Carolina |
| Turk |
Philip |
07/15/07 |
Texas |
| Patterson |
Tom |
07/15/07 |
Florida |
| Bachleda |
Andy |
07/17/07 |
Nevada |
| Hillman |
Sarah |
07/17/07 |
Arizona |
| Lee |
Carol |
07/18/07 |
Nebraska |
| Schweikardt |
Deborah |
07/18/07 |
Arizona |
| Alembik |
Lynn |
07/19/07 |
Florida |
| Miller |
Penny |
07/22/07 |
Texas |
| Saur |
Ingrid |
07/22/07 |
Connecticut |
| Urban |
Sharon |
07/23/07 |
Florida |
| Hintz |
Kathy |
07/26/07 |
Hawaii |
| Horner |
Julie |
07/26/07 |
California |
| Kolvig |
Paula |
07/26/07 |
Texas |
| Schmitten |
Virama |
07/28/07 |
Washington |
| Brewer |
Linda |
07/28/07 |
Massachusetts |
| Merlo |
Xanthi |
07/29/07 |
Wisconsin |
| Hillman |
Richard |
07/31/07 |
Arizona |
| Sachs |
Paula |
07/31/07 |
Florida |
| Last Name |
First Name |
Aug '07 |
Location |
| Fairey |
Sally |
08/05/07 |
South Carolina |
| Ross |
Cheryl |
08/06/07 |
British Columbia |
| Clanton |
Chad |
08/06/07 |
Texas |
| Callahan |
Robin |
08/08/07 |
Wyoming |
| LePage |
Mary Ellen |
08/09/07 |
California |
| Ingram-Argiro |
Jena |
08/10/07 |
Arizona |
| Croskey |
Robert |
08/11/07 |
Alaska |
| Hurle |
Edgar |
08/12/07 |
Connecticut |
| Dunbabin |
Mary Jane |
08/12/07 |
Arizona |
| Andrew |
Mary E |
08/16/07 |
Pennsylvania |
| Johnson |
Sherry |
08/17/07 |
Texas |
| Phillips |
Carol S. |
08/17/07 |
Tennessee |
| Smith |
Fred |
08/18/07 |
Florida |
| Heim |
Lynne |
08/20/07 |
Connecticut |
| Palumbo-Kline |
Rebecca |
08/20/07 |
Florida |
| Seymour |
Barbara |
08/22/07 |
Pennsylvania |
| Kramer |
David |
08/25/07 |
Virginia |
| Stacy |
Julia |
08/22/07 |
Mississippi |
| Kramer |
Tammy |
08/25/07 |
Virginia |
| Jobe |
David |
08/26/07 |
Virginia |
| Edwards |
Loren |
08/26/07 |
Virginia |
| Watkins |
Anne C |
08/27/07 |
Alabama |
| Saul |
S D Dennie |
08/29/07 |
Texas |
| Tennant |
Judith |
08/31/07 |
Ontario CA |
| Last Name |
First Name |
Sept '07 |
Location |
| Sloan |
Denis W |
09/01/07 |
Florida |
| Robison |
Tammy |
09/01/07 |
Washington |
| Heck |
Crystal |
09/10/07 |
Pennsylvania |
| Smith |
Lori |
09/18/07 |
Maryland |
| Bulaon |
Tahlia |
09/19/07 |
California |
| Haygood |
Leigh Anne |
09/20/07 |
Georgia |
| Puckett |
Robert |
09/21/07 |
Oregon |
| Flowers |
Charles |
09/25/07 |
Nevada |
| Crane |
Wendy |
09/29/07 |
Washington |
| Madonna |
Dorinda |
09/29/07 |
California |
| Humphries |
Phillip |
09/30/07 |
Virginia |
| Last Name |
First Name |
Oct '07 |
Location |
| Barwick |
Laura |
10/01/07 |
North Carolina |
| Booth |
Patricia |
10/02/07 |
New Jersey |
| Acuna |
Richard |
10/03/07 |
Idaho |
| Figgatt IV |
Hugh |
10/08/07 |
California |
| Marc |
Bodil |
10/11/07 |
Florida |
| Wells |
Rebecca |
10/14/07 |
Washington |
| Robertson |
Carol |
10/14/07 |
Missouri |
| Ouali |
Margaret |
10/17/07 |
Pennsylvania |
| Jaehnig |
Erin |
10/18/07 |
Arizona |
| Alderete |
Jessica |
10/18/07 |
Texas |
| Leigh-Powell |
Jamie |
10/20/07 |
Texas |
| Bordeau |
Kathleen |
10/21/07 |
New York |
| Hiltibran |
Paula |
10/23/07 |
Florida |
| Davis |
Kateri |
10/25/07 |
Oregon |
| Overbaugh |
Teri |
10/26/07 |
Washington |
| Kingsbury |
Jackie |
10/31/07 |
Michigan |
| Last Name |
First Name |
Nov '07 |
Location |
| Welstead |
Chloe |
11/04/07 |
Nebraska |
| Weinbender |
Claudia |
11/06/07 |
Nebraska |
| Hayes |
Gayvonne |
11/06/07 |
Texas |
| Berls |
Jodi |
11/07/07 |
Texas |
| Seabourn-Cabrera |
Victoria |
11/09/07 |
California |
| Scott |
Don |
11/10/07 |
California |
| Van Elsberg |
Brian |
11/18/07 |
Oregon |
| Pokorny |
MaryAnne |
11/18/07 |
Michigan |
| McDonald |
Lisa |
11/22/07 |
Nevada |
| Dwyer |
Donna |
11/22/07 |
Connecticut |
| Last Name |
First Name |
Dec '07 |
Location |
| Schwartz |
Barry |
12/04/07 |
New York |
| DalSanto |
Bonny |
12/05/07 |
Illinois |
| Atkinson |
Nancy |
12/16/07 |
California |
| Last Name |
First Name |
Jan '08 |
Location |
| Long |
Nancy |
01/03/08 |
Illinois |
| Andersen |
Fran |
01/10/08 |
Michigan |
| Pecora |
Pat |
01/10/08 |
Illinois |
| Duncan |
Robbin |
01/11/08 |
Virginia |
| Mitchell |
Ray |
01/16/08 |
Texas |
| Wilson |
Sarita |
01/17/08 |
New Jersey |
| Warner |
Michelle |
01/18/08 |
Ohio |
| Moses |
Ian |
01/18/08 |
Illinois |
| Joslin |
April |
01/18/08 |
Washington |
| Jones-Johnson |
Cheryle |
01/18/08 |
California |
| Radtke |
Alysa |
01/20/08 |
Illinois |
| Jackson |
Suzanne |
01/22/08 |
Texas |
| Greene |
Ann |
01/25/08 |
Pennsylvania |
| Randall |
Julia |
01/27/08 |
Oregon |
| Lowe |
Karen |
01/28/08 |
Oregon |
| Einarsson |
Ingólfur Tjörvi |
01/28/08 |
Iceland |
| Land |
Lisa |
01/29/08 |
Washington |
| Vian |
AlexisLeann |
01/31/08 |
Michigan |
| Leveille |
Monique |
01/31/08 |
South Carolina |
| Last Name |
First Name |
Feb '08 |
Location |
| Grubb Simon |
Tammy |
02/01/08 |
North Carolina |
| Cipriano |
Carol |
02/01/08 |
Pennsylvania |
| Weston |
Maggie |
02/02/08 |
Washington |
| Beaudet |
Maureen |
02/02/08 |
Massachusetts |
| Miller |
Rachel |
02/04/08 |
Oregon |
| Colvin |
Gary |
02/07/08 |
Queensland AU |
| Pickner |
Kimberly |
02/07/08 |
Oregon |
| Debor |
Lucinda |
02/07/08 |
West Virginia |
| Ramgoolam |
Nora |
02/08/08 |
Florida |
| Smith |
Ann |
02/09/08 |
Indiana |
| Raffin |
Michele |
02/10/08 |
California |
| Hazelbaker |
Robin |
02/10/08 |
Indiana |
| Ferragamo |
Concetta |
02/12/08 |
New York |
| Garcia |
Kristy |
02/12/08 |
Pennsylvania |
| Armbrust |
Christine |
02/12/08 |
Florida |
| Bruce |
Marnie |
02/13/08 |
Maryland |
| Blichmann |
Patti |
02/13/08 |
Missouri |
| Wilson |
Comer |
02/14/08 |
Connecticut |
| Killion |
Janet |
02/14/08 |
Tennessee |
| Killion |
Patrick |
02/15/08 |
Tennessee |
| Bennett |
Cheryl |
02/16/08 |
Texas |
| Clark |
Cher |
02/17/08 |
California |
| Cedron Zanardi |
Monica |
02/18/08 |
Florida |
| Cuellar |
Joseph Anthony |
02/19/08 |
Puerto Rico |
| Howell |
Ellen |
02/19/08 |
Connecticut |
| McGrory |
Lisa |
02/21/08 |
Connecticut |
| Lessard |
Marlyne |
02/22/08 |
Quebec |
| Stallings |
Connie |
02/23/08 |
Pennsylvania |
| Botta |
Susan G |
02/26/08 |
California |
| Whitford |
Julene |
02/27/08 |
Alberta CA |
| Pryslek |
Cynthia |
02/27/08 |
South Carolina |
| Jennings-Bowen |
Robin |
02/28/08 |
Connecticut |
| Graham |
Cindy |
02/28/08 |
Oklahoma |
| Brady |
Teresa |
02/28/08 |
Georgia |
| Last Name |
First Name |
Mar '08 |
Location |
| Paszkiewicz |
Jason |
03/07/08 |
Maryland |
| Velardi |
Deborah |
03/06/08 |
Oregon |
| Hatfield |
Marvin |
03/07/08 |
Hawaii |
| Mikosch |
Jay |
03/07/08 |
Florida |
| Petty |
Michael |
03/09/08 |
Virginia |
| Petty |
Betty C |
03/11/08 |
Virginia |
| Stambaugh |
Neal |
03/19/08 |
Alabama |
| Clemmons |
Timothy |
03/19/08 |
Virginia |
| Mullins |
Lisa |
03/19/08 |
Virginia |
| Waldman |
Marianne E |
03/20/08 |
Ontario CA |
| Bradley |
Christine |
03/21/08 |
Maryland |
| Cunningham |
Michelle |
03/24/08 |
Wyoming |
| Brown |
Stephanie |
03/26/08 |
Georgia |
| Giza |
Deb |
03/28/08 |
Ontario CA |
| Covert |
Dave |
03/28/08 |
Texas |
| Scharff |
Patricia |
03/29/08 |
Hawaii |
| Atlantis |
Veronica |
03/29/08 |
Massachusetts |
| Gilbert |
Heidi |
03/29/08 |
Pennsylvania |
| Last Name |
First Name |
Apr '08 |
Location |
| Finn |
Joseph |
04/01/08 |
Tasmania |
| Poulain |
Cynthia R |
04/02/08 |
South Dakota |
| McNair | Jane |
04/03/08 |
Colorado |
| Mott |
Alison |
04/05/08 |
California |
| Latino |
Tiffany |
04/06/08 |
California |
| Lynch |
Danny |
04/08/08 |
California |
| Turner |
Doyle G |
04/08/08 |
Utah |
| Walker |
L Christine |
04/13/08 |
Maryland |
| Flodin |
Carole Jean |
04/13/08 |
Florida |
| Copas |
Emily |
04/15/08 |
Ohio |
| Spina |
Wendy |
04/15/08 |
New Jersey |
| Mansey |
William |
04/16/08 |
Florida |
| Ray |
Kenneth |
04/18/08 |
North Carolina |
| Perrin |
Debbie |
04/19/08 |
Ohio |
| Winsor |
Robin S |
04/23/08 |
New Hampshire |
| Hayes |
Lisa |
04/24/08 |
Texas |
| Alvino |
Corinne |
04/24/08 |
North Carolina |
| Eastham |
Leanne |
04/30/08 |
Ohio |
| Arns |
Kristen |
04/30/08 |
New York |
| Last Name |
First Name |
May '08 |
Location |
| Hutson |
Sue |
05/01/08 |
Virginia |
| Carter |
Shaun |
05/07/08 |
Texas |
| Zema |
Jeffrey |
05/08/08 |
North Carolina |
| Fisher |
John W Jr |
05/10/08 |
Colorado |
| Lee |
Melissa |
05/13/08 |
Illinois |
| Howe |
Jeannine |
05/13/08 |
Texas |
| Burdette |
Michael |
05/13/08 |
New Jersey |
| Clough |
Laura |
05/16/08 |
Colorado |
| Smith |
Rachael |
05/16/08 |
Oregon |
| O'Brien |
Catherine |
05/20/08 |
North Carolina |
| Staunton |
Carly A. |
05/21/08 |
Michigan |
| Edstrom |
Ashley |
05/24/08 |
Colorado |
| Cooper |
Stanley |
05/26/08 |
Missouri |
| Dyer |
Tammy |
05/26/08 |
North Carolina |
| Shaffer |
Renee |
05/29/08 |
California |
| Lorrain |
Shadera |
05/29/08 |
West Virginia |
| Talavera |
Brenda L |
05/29/08 |
Puerto Rico |
| Hackett |
Alice |
05/29/08 |
New York |
| Sutedja |
Therese |
05/30/08 |
New Jersey |
| Last Name |
First Name |
Jun '08 |
Location |
| Phillips |
Jennifer |
06/02/08 |
Colorado |
| Feinman |
Courtney |
06/04/08 |
Alabama |
| Federl |
Diana |
06/08/08 |
Illinois |
| Calcasola |
Katie |
06/10/08 |
Florida |
| Elkin |
Charlotte |
06/10/08 |
California |
| Weigel |
Rick |
06/11/08 |
Florida |
| Robinson | Sheryl | 06/12/08 | Illinois |
| Bell-Darnall | Carol | 06/13/08 | California |
| Schable | Erin | 06/13/08 | Oregon |
| Hoffman | Tracy | 06/18/08 | Florida |
| Clarke | Dawn | 06/21/08 | Alberta CA |
| Turowski | Thomas | 06/22/08 | California |
| Hancock | Lori | 06/26/08 | Ontario CA |
| Deason | Sharron | 06/27/08 | Arizona |
| Burkey | Morgan | 06/28/08 | California |
| Wilson | Lori | 06/28/08 | California |
| Kramer | Judith | 06/29/08 | Illinois |
| Shope | Renee | 06/30/08 | Florida |
| Last Name |
First Name |
Jul '08 |
Location |
| Jessee | Vickey | 07/02/08 | Arizona |
| Shaheen | Damian | 07/03/08 | Louisiana |
| Moir | Lynne | 07/04/08 | Virginia |
| Cheney | Jan | 07/05/08 | Texas |
| Winsor | Art | 07/05/08 | Missouri |
| Pederson | Diana | 07/07/08 | Michigan |
| Landvater | Janet | 07/08/08 | Pennsylvania |
| Nelson | Angela | 07/11/08 | Minnesota |
| Portillo | Jose A | 07/12/08 | Florida |
| Montague | Linda K | 07/12/08 | Florida |
| Clark | Deborah | 07/15/08 | Colorado |
| May | Joseph | 07/15/08 | Utah |
| Mossman | Paula | 07/15/08 | Florida |
| Skellie | Tracy | 07/16/08 | New York |
| Clark | Beth | 07/18/08 | Arizona |
| O'Toole | Kimberlee | 07/18/08 | Pennsylvania |
| Delp | Caitlyn | 07/18/08 | Florida |
| Sigmon | Daniel | 07/19/08 | Texas |
| Woodson | Carol | 07/21/08 | Virginia |
| Jahns | Jaric | 07/22/08 | Washington |
| Pattison | Jean | 07/22/08 | Florida |
| Riccardi | Rachel | 07/22/08 | New Jersey |
| McManus | Lisa | 07/23/08 | Colorado |
| Maxfield | Tammy | 07/27/08 | British Columbia |
| Dummer | Jennifer | 07/28/08 | Utah |
| Speed | Nancy | 07/28/08 | Mississippi |
| Hayes | Georgia | 07/29/08 | Texas |
| Chen | Susie | 07/30/08 | Texas |
| Hawley | Jim | 07/30/08 | Arizona |
| Hawley | Marilyn | 07/30/08 | Arizona |
| Moore | Tina | 07/31/08 | California |
| Preiser | Wendy | 07/31/08 | Florida |
| Romansky | Mark | 07/31/08 | Nevada |
| Last Name |
First Name |
Aug '08 |
Location |
| Dvorak | Sharon | 08/01/08 | North Carolina |
| Elder | Wanda | 08/01/08 | Tennessee |
| Franco | Madeleine | 08/01/08 | Nevada |
| Corwin | Julie | 08/02/08 | Washington |
| Heptig | Ginny | 08/02/08 | Florida |
| Mock | Adrianne | 08/02/08 | California |
| Harkins | Timothy | 08/03/08 | Florida |
| Leinneweber | Mary | 08/05/08 | New York |
| Schwarz | Dot | 08/08/08 | Essex |
| Smith | Carol A | 08/10/08 | Texas |
| Anderson | Phyllis | 08/11/08 | Massachusetts |
| Grimes | Lisa | 08/12/08 | Illinois |
| Schutte | Cynthia | 08/12/08 | Pennsylvania |
| Chen | Susie | 08/15/08 | Texas |
| Heaton | Kathleen | 08/16/08 | Texas |
| Grommet | Rich | 08/19/08 | Missouri |
| LaBanca | Wendy | 08/23/08 | Rhode Island |
| Carbno | Michael | 08/26/08 | Saskatchewan |
| Pandya | Nigam | 08/28/08 | California |
| Lindquist | Theresa | 08/29/08 | Arkansas |
| Rosemeyer | Vicky | 08/31/08 | Indiana |
| Last Name |
First Name |
Sept '08 |
Location |
| Foley | Patricia | 09/04/08 | Massachusetts |
| Golden | Susan | 09/05/08 | Vermont |
| Dinowitz | Dr Rebecca | 09/06/08 | New York |
| Tyson | Diane | 09/07/08 | Virginia |
| Valdez | Nestor | 09/10/08 | Philippines |
| Gardner | Janet | 09/12/08 | Colorado |
| Krusor | Aileen | 09/14/08 | California |
| Humphries | Catherine | 09/15/08 | Virginia |
| Milbrandt | Lisa | 09/16/08 | Wisconsin |
| Madsen | Sandi | 09/20/08 | Illinois |
| Oehler | David | 09/25/08 | Ohio |
| McElhaney | Joseph | 09/26/08 | Pennsylvania |
| Fitzpatrick | Maryann | 09/26/08 | Florida |
| Brown | Stephanie | 09/27/08 | Ontario CA |
| Campbell | Nancy | 09/28/08 | Washington |
| Last Name |
First Name |
Oct '08 |
Location |
| Nasim | Lora | 10/04/08 | Ontario CA |
| Ferrell | Rebecca | 10/06/08 | Louisiana |
| Hatcher | Trina | 10/08/08 | New Mexico |
| Sauve | Donna | 10/09/08 | Ontario CA |
| McKenna | Nancy | 10/10/08 | New Jersey |
| Kepner | Marlene | 10/14/08 | New York |
| Kepner | Darren | 10/14/08 | New York |
| Norton | Gina L | 10/19/08 | New Jersey |
| Baker |
Laurie |
10/29/08 |
California |
| Last Name |
First Name |
Nov '08 |
Location |
| Floyd | Marguerite | 11/08/08 | Kentucky |
| Reed | Kelly | 11/13/08 | Florida |
| Sowers | Cody | 11/15/08 | Ohio |
| Garzelloni | Barbara | 11/16/08 | Florida |
| Williams | Lisa | 11/29/08 | Iowa |
| Denton | Teresa | 11/30/08 | Florida |
| Nielsen | Egon | 11/30/08 | Ontario CA |
| Last Name |
First Name |
Dec '08 |
Location |
| Antor | Shannon | 12/03/08 | Michigan |
| Fox | Drusilla | 12/06/08 | Florida |
| Day | Kira Ayisha | 12/12/08 | Ontario CA |
| Anders | Myra | 12/13/08 | Texas |
| Lowne | Carol | 12/17/08 | New York |
| Malowska | Steve | 12/29/08 | Ohio |
| Balestri | Stanna | 12/30/08 | Iowa |
| Kinley | Rickey | 12/31/08 | Ohio |
| Last Name |
First Name |
Jan '09 |
Location |
| Gainer | Jennifer | 01/02/09 | Ohio |
| Delaney | Mary | 01/04/09 | Alabama |
| Sorger | Mille | 01/06/09 | Florida |
| Atkins | Amy | 01/07/09 | Wisconsin |
| Clements | Walter | 01/07/09 | Texas |
| Morris | McKensie | 01/14/09 | Idaho |
| Boyd | Janice | 01/15/09 | Louisiana |
| Haas | Fritz | 01/16/09 | Ohio |
| Lehrman | Michelle | 01/16/09 | Oregon |
| Bienkowska | Elzbieta | 01/27/09 | Cambodia |
| Mesiti | Gina | 01/28/09 | New Hampshire |
| Hodges | Michael | 01/30/08 | Texas |
| Pau | Andrew | 01/30/09 | NSW AU |
| Last Name |
First Name |
Feb '09 |
Location |
| Ashcraft | Linda | 02/02/09 | Kansas |
| Bennett | Christy | 02/02/09 | Colorado |
| Wykowski | Ann | 02/02/09 | Iowa |
| Kelly | Albert J | 02/03/09 | Florida |
| Bergfeld | Brent | 02/10/09 | Texas |
| Kapaldo | Nathaniel | 02/15/09 | Virginia |
| Rodriguez | Brent | 02/17/09 | New Hampshire |
| Montgomery | Alfred | 02/17/09 | District of Columbia |
| Johnston | Carolyn | 02/18/09 | Indiana |
| Morris | Joan | 02/18/09 | Kentucky |
| Kopeky | Rheta | 02/22/09 | South Dakota |
| Franklin | Tony | 02/24/09 | Florida |
| Santoya | Lucille | 02/26/09 | Texas |
| Last Name |
First Name |
Mar '09 |
Location |
| Davis | Debbie | 03/01/09 | Louisianna |
| Katsourou | Antonina | 03/02/09 | Greece |
| Johnson | Dena | 03/04/09 | Nevada |
| Franklin | Dawn | 03/09/09 | Florida |
| Marland | Charlene | 03/09/09 | California |
| Whetsel | Jonna | 03/11/09 | Oklahoma |
| Powell | Donna | 03/13/09 | Indiana |
| Morriss | Julie | 03/17/09 | Missouri |
| Cox | Cherri | 03/19/09 | Texas |
| VanElsberg | Dianne | 03/22/09 | Oregon |
| Einarsson | Jennifer | 03/22/09 | Iceland |
| Burch | Darren | 03/24/09 | Florida |
| Halin | Deborah | 03/27/09 | Florida |
| Heebner | Richard | 03/27/09 | Pennsylvania |
| Hanson | Noreda | 03/27/09 | Washington |
| Glenn | Heather | 03/28/09 | New Jersey |
| Grant | Nickolaus | 03/30/09 | Texas |
| Joven | Patricia | 03/30/09 | Virginia |
| Schwingler | Emily | 03/31/09 | Minnesota |
| Wallace | Christina | 03/31/09 | Texas |
| Last Name |
First Name |
Apr '09 |
Location |
| Sterletske | Robin | 04/01/09 | Wisconsin |
| Henning | Leah | 04/03/09 | Minnesota |
| Gillespie | Jane | 04/18/09 | Ontario CA |
| Hill | Pam | 04/27/09 | Florida |
| Nichols | Norman J | 04/28/09 | California |
| Lacazette | Denise | 04/28/09 | Texas |
| Last Name |
First Name |
May '09 |
Location |
| Ball | Frank | 05/03/09 | Ohio |
| Hart | Jeffery | 05/03/09 | Kentucky |
| Rizzo-Prophet | Maryann | 05/04/09 | Ontario CA |
| Espinoza | Olivia | 05/06/09 | Ohio |
| Yves | Paris | 05/12/09 | Victoria AU |
| Kirsanova-Bergfeld | Olga | 05/15/09 | Texas |
| Matthews | Kelly | 05/19/09 | North Dakota |
| Marinis | Paul | 05/20/09 | Illinois |
| LaMon | Traci | 05/27/09 | Illinois |
| Alzahir Soliman | Aminah | 05/28/09 | Florida |
| Vick | Anne | 05/29/09 | Alaska |
| Haughn | Jerry C | 05/30/09 | Ohio |
| Last Name |
First Name |
Jun '09 |
Location |
| Miesle | Jeannine | 06/08/09 | Ohio |
| Cook | Amber | 06/20/09 | Georgia |
| Byron | David | 06/22/09 | West Virginia |
| McCarthy | Nancy | 06/24/09 | Missouri |
| Cordes | Cory | 06/24/09 | Ontario CA |
| Galbraith | Elena | 06/25/09 | Washington |
| Cuellar | Aleksandr | 06/25/09 | Puerto Rico |
|
| Last Name |
First Name |
Jul '09 |
Location |
| Paur | Patrick J | 07/02/09 | South Dakota |
| Burattini | Rodrigo | 07/02/09 | Brazil |
| Paur | Barbara | 07/05/09 | South Dakota |
| Coppola | Louis J | 07/22/09 | Georgia |
| Levinson | Eric | 07/23/09 | Arizona |
| Rosloniec | Kelly | 07/25/09 | Michigan |
| Malwitz | Chris | 07/25/09 | Illinois |
| Tanis | Valyn | 07/26/09 | Indiana |
| Moore | Sandra | 07/26/09 | Alberta CA |
| Watt | Mariel | 07/27/09 | Arizona |
| Fitzgerald | Michele | 07/28/09 | Syracuse |
| Aure | Katherine | 07/28/09 | Maryland |
| Balentine | Eugenie | 07/29/09 | California |
| Vestas | Georgette | 07/30/09 | Florida |
| Last Name |
First Name |
Aug '09 |
Location |
| Meatyard |
Chrys |
08/01/09 |
Ohio |
| Prosch |
Hannah |
08/03/09 |
Minnesota |
| Shrewsbury |
Michelle |
08/21/09 |
New Jersey |
| Hofstetter |
Robert E Jr |
08/23/09 |
Illinois |
| Sanchez |
Carol |
08/26/09 |
New Mexico |
| Meredith |
Eric |
08/28/09 |
Maryland |
| Fuehr |
Elizabeth |
08/30/09 |
Arizona |
| Last Name |
First Name |
Sept 09 |
Location |
| Foster |
Delinda |
09/02/09 |
Texas |
| Wordes |
Dylan |
09/02/09 |
California |
| Goodman |
Michelle |
09/04/09 |
Wisconsin |
| Huard |
Holly |
09/10/09 |
Massachusetts |
| Walton RVT | Jean | 09/20/09 | California |
| Nixon | Carolyn | 09/26/09 | Illinois |
| Coates | Kim | 09/27/09 | Virginia |
| Last Name |
First Name |
Oct '09 |
Location |
| Fisher | Janet | 10/03/09 | Texas |
| Shaffer | Joni | 10/04/09 | California |
| DeLoach | Amy | 10/06/09 | Georgia |
| Rashbaum | Dr. Richard | 10/12/09 | Florida |
| Randall | Mark | 10/12/09 | Florida |
| Hodgens | Linda | 10/13/09 | Florida |
| Berard | Karen | 10/13/09 | Massachusetts |
| Meredith | Eric | 10/14/09 | Maryland |
| Davis | Julia | 10/15/09 | Georgia |
| Traviss | Kayleigh | 10/16/09 | Ontario CA |
| Sheely | Elizabeth | 10/22/09 | Maryland |
| Frost | Priscilla | 10/29/09 | Arizona |
| Rowley Smith | Andrea | 10/30/09 | Ontario CA |
| Last Name |
First Name |
Nov '09 |
Location |
| Justice | Karen Cheek | 11/01/09 | North Carolina |
| Burns | Dan | 11/04/09 | Ohio |
| Brown | Marianne | 11/05/09 | Vermont |
| Johnson | Patti | 11/12/09 | SA AU |
| Waggoner | DeAnn | 11/12/09 | Texas |
| Greenawald | R. Barry | 11/15/09 | Pennsylvania |
| Embrey | Leslie | 11/16/09 | Massachusetts |
| Walden-Ingram | Lorene | 11/18/09 | Colorado |
| Saylors | William | 11/18/09 | California |
| Wielock | Karine | 11/18/09 | Connecticut |
| Last Name |
First Name |
Dec '09 |
Location |
| White | Winston | 12/01/09 | North Carolina |
| Whitchurch-Aird | Damian | 12/03/09 | Dominica |
| Daost | John | 12/08/09 | Alberta CA |
| Lehue | Linda Hill | 12/14/09 | Texas |
| Barnes | Susan | 12/14/09 | Nevada |
| Johnston | Debbie | 12/30/09 | Ontario CA |
| Brannan | Trish | 12/31/09 | Texas |
| Last Name |
First Name |
Jan '10 |
Location |
| Pelletier | Brenda | 01/03/10 | New York |
| Hartnett | Tammy | 01/04/10 | California |
| Bendheim | Susan | 01/21/10 | California |
| Murphy | Renae Louise | 01/31/10 | Oregon |
| Last Name |
First Name |
Feb '10 |
Location |
| Groweg | Annette | 02/05/10 | Texas |
| Koehlinger | Brian | 02/08/10 | Indiana |
| Cabrales | Carolyn | 02/15/10 | California |
| Halberstadt | Nathan | 02/15/10 | Indiana |
| Spjute | Summer | 02/18/10 | Utah |
| Boniello | Stephanie | 02/20/10 | New York |
| Klosterman | Kimberley | 02/22/10 | Ohio |
| North | Michael | 02/23/10 | California |
| Bozzo | Brandi | 02/24/10 | Michigan |
| Lang | Janice | 02/25/10 | Texas |
| Last Name |
First Name |
Mar '10 |
Location |
| Carris | Cathy | 03/02/10 | Colorado |
| Cantu | Miranda | 03/02/10 | Indiana |
| Smith | Jenna | 03/07/10 | Florida |
| Baur, MD | Andrew Mertz | 03/09/10 | Pennsylvania |
| Hardin | Paula | 03/15/10 | Washington |
| Truelove | Stanton | 03/21/10 | Georgia |
| Haug | Judy | 03/24/10 | Minnesota |
| Last Name |
First Name |
Apr '10 |
Location |
| Gabriel, MD | Gabriel G | 04/04/10 | Phillipines |
| Barton | Gary | 04/08/10 | California |
| Hanna | Elke | 04/24/10 | New York |
| Last Name |
First Name |
May '10 |
Location |
| Moritz | Joanna | 05/03/10 | Nevada |
| Remington, DVM | Kitty | 05/06/10 | Florida |
| Gilbert | Nicholas | 05/16/10 | Texas |
| Conklin | Kelly | 05/31/10 | Tennessee |
| Last Name |
First Name |
June '10 |
Location |
| Robinson | Clyde | 06/06/10 | New York |
| Alley | Bobbi | 06/08/10 | Maine |
| Riden | Jeff | 06/07/10 | Arizona |
| Fruhling | Jason | 06/10/10 | Maryland |
| Degiorgio | Suzanne | 06/29/10 | NSW |
| Last Name |
First Name |
July '10 |
Location |
| Christian | William | 07/05/10 | Texas |
| Sanford | Andy | 07/19/10 | Texas |
| Meres | Michele | 07/20/10 | New York |
| Kennedy | Dee | 07/22/10 | Arizona |
| Busby | Ronald | 07/27/10 | Virginia |
| Ming-Ming | Ly | 07/27/10 | Ontario |
| Last Name |
First Name |
Aug '10 |
Location |
| Bassett-Rarig | Angela | 08/09/10 | Pennsylvania |
| Nash | Deanna | 08/14/10 | Kentucky |
| Kovacs | Rosalind | 08/20/10 | California |
| Morgaine | Phoenix | 08/22/10 | Hawaii |
| Kochavi | Ramon | 08/26/10 | California |
| Last Name |
First Name |
Sept '10 |
Location |
| Ensz | Michele | 09/02/10 | South Dakota |
| Peterson | Jonathan | 09/04/10 | New Jersey |
| Kaczmarek | Connie | 09/04/10 | Virginia |
| Zgurski | Jessie | 09/05/10 | Alberta |
| Ferguson | Susan Kay | 09/09/10 | Arkansas |
| Brabbs | Sarah | 09/13/10 | Louisiana |
| Rossow | Paula | 09/15/10 | Illinois |
